Process on a Chip
Programme 3rd PoaC Symposium 30-31 March 2009
30 March
| 16.00 – 16.30 | Arrival, drinks |
| 16.30 – 18.30 |
Discussion on future PoaC with focus on:
|
| 19.00 | Dinner |
31 March
| 09.00 – 09.15 | Welcome by Raf Reintjens (DSM, PoaC chairman) |
| 09.15 – 09.40 | Massive parallelization of multi-chamber (membrane) microreactors for selective reaction and separation - Ruben Kolfschoten (WUR) |
| 09.40 - 10.05 | NMR spectroscopy on nanoliter samples in a µfluidic chip - Jacob Bart (UT/RU) |
| 10.05 – 10.30 | Reaction kinetics in microfluidic NMR- Anna Jo Oosthoek - de Vries (RU/UT) |
| 10.30 – 10.50 | Coffee and tea |
| 10.50 – 11.25 | Screening and optimizing chemical reactions in continuous flow microreactors - Kasper Koch (Future Chemistry) |
| 11.25 – 12.00 | Chemical synthesis in Micro Reactors - Paul Watts (Chemtrix) |
| 12.00 – 12.15 | Break (product demo / infostands Chemtrix, Future Chemistry) |
| 12.15 – 13.15 | Lunch |
| 13.15 – 13.40 | Direct measurement of adsorption behaviour using a sub second liquid transient ATR microreactor - Dirk Renckens (TUD) |
| 13.40 – 14.05 | Precise control of selectivity in multi-route enzyme systems - Walter Heijnis (WUR) |
| 14.05 – 14.30 | Epoxy-ring opening reaction by azide under various conditions in a microreactor - Daejune Joe (UT) |
| 14.30 – 14.55 | Protein immobilization in microchannels - TuHa Vong (RU/WUR) |
| 14.55 – 15.15 | Coffee and tea |
| 15.15 – 16.05 |
Introduction five new PoaC projects:
|
| 16.05 – 16.10 | Closure |
